Reports and SEC Filings
Download the latest financial reports and investor documents from Enbridge Inc.
The stock lookup provided below is provided by Nasdaq. There is a minimum 15 minute delay in market data.
NOTE: The stock price performance shown on the quote above is not necessarily indicative of future price performance.
Enbridge Inc.: ENB
Common Share Dividends
Q1/18 | Q2/18 | Q3/18 | Q4/18 | Q1/19 | |
---|---|---|---|---|---|
Dividend | $0.671 | $0.671 | $0.671 | $0.671 | $0.738 |
Payment Date | Mar. 1 | Jun. 1 | Sept. 1 | Dec. 1 | Mar. 1 |
Record Date(1) | Feb. 15 | May 15 | Aug. 15 | Nov. 15 | Feb. 15 |
Q4/17 | Q1/18 | Q2/18 | Q3/18 | Q4/18 | |
---|---|---|---|---|---|
Payment Date | Dec. 1 | Mar. 1 | Jun. 1 | Sept. 1 | Dec. 1 |
Record Date(1) | Nov. 15 | Feb. 15 | May 15 | Aug. 15 | Nov. 15 |
A summary of Enbridge’s Preferred Shares related to the Preferred Share Dividend/Reset Date and links to each preferred series’ prospectus can be found here.
Preferred Share | Prospectus | Dividend | ||||
---|---|---|---|---|---|---|
Q4/17 | Q1/18 | Q2/18 | Q3/18 | Q4/18 | ||
Series A Shares | ENB.PR.A | $0.34375 | $0.34375 | $0.34375 | $0.34375 | $0.34375 |
Series B Shares | ENB.PR.B | $0.21340 | $0.21340 | $0.21340 | $0.21340 | $0.21340 |
Series C(1) Shares | ENB.PR.C | $0.19571 | $0.20342 | $0.22685 | $0.22748 | $0.23934 |
Series D(2) Shares | ENB.PR.D | $0.25 | $0.25 | $0.27875 | $0.27875 | $0.27875 |
Series F(3) Shares | ENB.PR.F | $0.25 | $0.25 | $0.25 | $0.29306 | $0.29306 |
Series H Shares | ENB.PR.H | $0.25 | $0.25 | $0.25 | $0.25 | $0.27350 |
Series N Shares | ENB.PR.N | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
Series P Shares | ENB.PR.P | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
Series R Shares | ENB.PR.T | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
Series Series 3 Shares | ENB.PR.Y | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
Series J Shares | ENB.PR.U | US$0.30540 | US$0.30540 | US$0.30540 | US$0.30540 | US$0.30540 |
Series L Shares | ENB.PF.U | US$0.30993 | US$0.30993 | US$0.30993 | US$0.30993 | US$0.30993 |
Series 1 Shares(4) | ENB.PR.V | US$0.25 | US$0.25 | US$0.25 | US$0.37182 | US$0.37182 |
Series 5 Shares (US$) | ENB.PF.V | US$0.275 | US$0.275 | US$0.275 | US$0.27500 | US$0.27500 |
Series 7 Shares | ENB.PR.J | $0.275 | $0.275 | $0.275 | $0.275 | $0.275 |
Series 9 Shares | ENB.PF.A | |||||
Series 11 Shares | ENB.PF.C | |||||
Series 13Shares | ENB.PF.E | |||||
Series 15Shares | ENB.PF.G | |||||
Series 17Shares | ENB.PF.I | $0.321880 | $0.321875 | $0.321875 | $0.32188 | $0.321875 |
Series 19(5) Shares | ENB.PF.K | n/a | $0.26850 | $0.30625 | $0.30625 | $0.30625 |
Q2/18 | Q3/18 | Q4/18 | Q1/19 | |
---|---|---|---|---|
Payment Date | Jul. 15 | Oct. 15 | Jan. 15 | Apr. 15 |
Record Date | Jul. 1 | Oct 1 | Jan. 1 | Apr. 1 |
A summary of Enbridge’s Hybrid Securities related to the Hybrid Securities Interest/Reset Date and links to each securities’ prospectus can be found here.
Hybrid Securities Series | Prospectus Supplement | Exchange | Interest Payment | ||||
---|---|---|---|---|---|---|---|
Q1/18 | Q2/18 | Q3/18 | Q4/18 | Q1/19 | |||
Series 2018-B | ENBA | NYSE | n/a | US$0.4117 |